http://resource.geosciml.org/classifier/ics/ischart/BaseMiddleTriassicSP
label | Stratotype Point Base of Anisian | |||||||
---|---|---|---|---|---|---|---|---|
alt label |
|
|||||||
ratified GSSP | ||||||||
boundary level | In Section B, the Stratotype Point level will be either the FAD of conodont Chiosella timorensis at the Base of Bed GR7 at ca. 7 m; OR the Base of magnetozone MT1n at the 5.7 m level. | |||||||
comment | Candidate section at Desli Caira (Dobrogea, Romania); significant sections in Guizhou Province (China) and South Primorye (Russia) | |||||||
correlation event | Conodont FAD Chiosella timorensis or Magnetic -- Base of magnetic polarity MT1n | |||||||
source | Albertiana 36, 2007 | |||||||
status | Anticipated 2009 | |||||||
type |
|
|||||||
has geometry | Location of Stratotype Point Base of Middle Triassic original | |||||||
represents boundary |
|
|||||||
see also | index.html original |