http://resource.geosciml.org/classifier/ics/ischart/BaseToarcianSP
label | Stratotype Point Base of Toarcian | |||||||
---|---|---|---|---|---|---|---|---|
ratified GSSP | ||||||||
boundary level | base of micritic limestone bed 15e in the uppermost Lemede Formation | |||||||
status | Ratified 2014 | |||||||
comment | Ponta do Trovao, Peniche (Portugal) | |||||||
correlation event | Ammonite near FAD of a diversified Eodactylites ammonite fauna; correlates with the NW European Protogrammoceras paltus horizon. | |||||||
see also |
|
|||||||
type |
|
|||||||
has geometry | Location of Stratotype Point Base of Toarcian original | |||||||
represents boundary |
|