dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments separating gases volatile substances or substances dissolved in a volatile solvent by transporting an inert gas through a column packed with a sorbent to a detector for assay by a mass spectrometer. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments measuring the relative absorption of electromagnetic radiation of different wavelengths in the near infra-red visible and ultraviolet wavebands by samples. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments assaying beta radiation by quantitative detection of visible light produced by the passage of rays or particles through a suitable scintillant incorporated into the sample. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments measuring the relative levels of electromagnetic radiation of different wavelengths in the gamma-ray waveband. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments that identify and quantify the elemental constituents of a sample from the spectrum of electromagnetic radiation emitted by the atoms in the sample when excited by X-ray radiation. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments that suspend cells in a stream of fluid past detection sensors whilst illuminating them with laser light. Used for cell counting sorting biomarker detection and protein engineering. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Instruments that measure their distance above a specified elevation such as the sea surface or the seabed. Classification includes acoustic and pressure-based instruments that are designed to provide platform z co-ordinate spatial coverage in the atmosphere or a water body. It excludes remote sensing instruments such as LIDAR and satellite radar altimeters designed to map surface elevation. |
dcterms created | ![]() ![]() |
|
---|---|---|
definition | Pieces of apparatus that determine the volume of a liquid sample or dispense measured volumes of liquid. Includes devices covering a wide range of sophistication from measuring cylinders syringes and manual pipettes through to programmable electronic instruments. |
dcterms created | ![]() ![]() |
|||||
---|---|---|---|---|---|---|
dcterms modified | ![]() ![]() |
|||||
definition | Accuracy better than 100m, Global navigation based on a network of satellites deployed and maintained by the USA. | |||||
narrower |
|
dcterms created | ![]() ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
definition | A package of sensors that measure physical, chemical and biological properties in the water column. These typically include temperature, conductivity, pressure, dissolved oxygen, fluorescence and turbidity. | |||||||||
narrower |
|