http://resource.geosciml.org/classifier/ics/ischart/BaseHauterivianSP
label | Stratotype Point Base of Hauterivian | |||||||
---|---|---|---|---|---|---|---|---|
ratified GSSP | ||||||||
boundary level | base of Bed 189 of La Charce Section. | |||||||
change note | https://stratigraphy.org/icschart/ChangeLog2012-2013-2014-2015-2016-2017-2018-2019-2020.txt | |||||||
status | ratified by IUGS (15-12-2019) | |||||||
comment | La Charce village, DrĂ´me Province, southeast France | |||||||
correlation event | Ammonite FAD of genus Acanthodiscus (especially A. radiatus) | |||||||
type |
|
|||||||
represents boundary |
|
|||||||
see also | index.html original |