http://resource.geosciml.org/classifier/ics/ischart/BaseChattianSP
label | Stratotype Point Base of Chattian | |||||||
---|---|---|---|---|---|---|---|---|
ratified GSSP | ||||||||
boundary level | at meter level 197 | |||||||
source | Nanno et al. exp. 2017 | |||||||
comment | Monte Cagnero, Umbria-Marche region, Italy | |||||||
correlation event | HCO (highest common occurrence) of planktonic foraminifer Chiloguembelina cubensis | |||||||
see also |
|
|||||||
status | Ratified 2016-10-01 | |||||||
type |
|
|||||||
has geometry | Location of Stratotype Point Base of Chattian original | |||||||
represents boundary |
|