http://resource.geosciml.org/classifier/ics/ischart/BaseChibanianSP
ratified GSSP | ||||||||
---|---|---|---|---|---|---|---|---|
boundary level | GSSP is 1 m below base Brunhes Chron in type section; base Brunhes Chron at 773 ka provided the numeric age in prior chart versions | |||||||
change note | https://stratigraphy.org/icschart/ChangeLog2012-2013-2014-2015-2016-2017-2018-2019-2020.txt | |||||||
comment | Chiba, Japan | |||||||
correlation event | Byk-E tephra; 1.1 m below directional midpoint of Brunhes–Matuyama magnetic reversal (base of Chron 1n) | |||||||
status | ratified by IUGS (15-01-2020) | |||||||
type |
|
|||||||
represents boundary |
|