http://anzsoil.org/def/au/asls/landform/geomorphological-agent-EU
label | Eustasy | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identifier | http://anzsoil.org/def/au/asls/landform/geomorphological-agent-EU | |||||||||||||||||||||||||||||||||||||||||||||||
notation | EU | |||||||||||||||||||||||||||||||||||||||||||||||
comment | Standing water | |||||||||||||||||||||||||||||||||||||||||||||||
dcterms description | Eustasy; changes in sea level (Standing water). | |||||||||||||||||||||||||||||||||||||||||||||||
definition | Eustasy; changes in sea level (Standing water). | |||||||||||||||||||||||||||||||||||||||||||||||
type |
|
|||||||||||||||||||||||||||||||||||||||||||||||
in scheme | Landform classifiers original | |||||||||||||||||||||||||||||||||||||||||||||||
is member of |
|
|||||||||||||||||||||||||||||||||||||||||||||||
related collection | geomorphological-agents original | |||||||||||||||||||||||||||||||||||||||||||||||
relation | geomorphological-agents original |