http://resource.geosciml.org/classifier/ics/ischart/BaseMessinianSP
label | Stratotype Point Base of Messinian | |||||||
---|---|---|---|---|---|---|---|---|
ratified GSSP | ||||||||
boundary level | reddish layer of sedimentary cycle number 15 | |||||||
comment | Oued Akrech, Morocco | |||||||
correlation event | Planktonic foraminifer first regular occurrence of Globorotalia miotumida, and calcareous nannofossil FAD Amaurolithus delicatus | |||||||
dc source | Episodes 23/3, p. 172 178, 2000 | |||||||
see also |
|
|||||||
status | Ratified 2000 | |||||||
type |
|
|||||||
shape | Location of Stratotype Point Base of Messinian original |