dcterms created | ![]() ![]() |
|
---|---|---|
dcterms modified | ![]() ![]() |
|
definition | Instruments that suspend cells in a stream of fluid past detection sensors whilst illuminating them with laser light. Used for cell counting sorting biomarker detection and protein engineering. |
dcterms created | ![]() ![]() |
|||
---|---|---|---|---|
dcterms modified | ![]() ![]() |
|||
broader |
|
|||
definition | An oceanographic thermometer with a measurement range of -5 to +35C; absolute accuracy better than 0.001C and resolution of approximately 0.00025C. The sensor is an ultra-stable aged thermistor with a drift rate of less than 0.002C per year. The reference resistor is a hermetically sealed VISHAY. It may be fitted in a 10,500m titanium pressure housing. |
dcterms created | ![]() ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
dcterms modified | ![]() ![]() |
|||||||||
broader |
|
|||||||||
definition | A combined three channel ECO back scatter sensor for floats. It measures proxies of phytoplankton abundance (chlorophyll fluorescence), total particle concentration (backscattering, 700 nm), and dissolved organic matter (CDOM fluorescence) in a single data stream. It has an in-water centroid angle of 124 degrees and is housed in aluminium. The sensor can be fitted with optional temperature and pressure sensor. It has an operating temperature range of 0-30 degrees Celsius and operating depth range of 2000 m. |
dcterms created | ![]() ![]() |
|
---|---|---|
dcterms modified | ![]() ![]() |
|
definition | Instrument that measures the amount of stimulated electromagnetic radiation produced by pulses of electromagnetic radiation emitted into the water column | |
narrower |
dcterms created | ![]() ![]() |
|
---|---|---|
dcterms modified | ![]() ![]() |
|
definition | Instrument that measures the amount of electromagnetic radiation emitted into the water column returned to the instrument. | |
narrower |
dcterms created | ![]() ![]() |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dcterms modified | ![]() ![]() |
|||||||||||||||||||
definition | Sensors measuring hydrostatic pressure that are capable of withstanding the physical demands made by in-situ measurements in water bodies. Depending upon the mode of deployment they may measure sea level, waves, mooring performance or the depth of a profiling instrument. | |||||||||||||||||||
narrower |
|
dcterms created | ![]() ![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
dcterms modified | ![]() ![]() |
|||||||||
definition | A package of sensors that measure physical, chemical and biological properties in the water column. These typically include temperature, conductivity, pressure, dissolved oxygen, fluorescence and turbidity. | |||||||||
narrower |
|
dcterms created | ![]() ![]() |
|
---|---|---|
dcterms modified | ![]() ![]() |
|
definition | A package lowered and raised vertically from a surface platform usually a ship. A CTD measures Conductivity, Temperature and Depth. Despite the name, all CTDs actually measure pressure. The CTD is attached to a frame fitted with a number of large water-collecting bottles called Niskins, the instrument together with the bottles is called the CTD rosette. The Niskin bottles are designed so that they have lids at both ends. They are sent down open, and triggered to close electronically at the depth that water needs to be collected. Additional optional sensors include ADCP, fluorometers, transmissometers and radiometers. |
dcterms created | ![]() ![]() |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dcterms modified | ![]() ![]() |
|||||||||||||||||||
definition | Instrument that simultaneously measures electrical conductivity and temperature in the water column. To reduce costs, the instrument may not include a pressure sensor, because the deployment depth is know (approximately). | |||||||||||||||||||
narrower |
|